<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breeding Responsibly</title>
	<atom:link href="http://americashorsedaily.com/breeding-responsibly/feed/" rel="self" type="application/rss+xml" />
	<link>http://americashorsedaily.com/breeding-responsibly/</link>
	<description>The Complete Source for All Things Horse</description>
	<lastBuildDate>Thu, 24 May 2012 01:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flashy Paint Coat Color &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-10083</link>
		<dc:creator>Flashy Paint Coat Color &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Fri, 19 Nov 2010 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-10083</guid>
		<description>[...] Splash white horses look as if they were picked up and dipped in white paint. The white begins at the bottom (legs and lips) and moves upward. The markings can vary from normal markings (sometimes as little as just a snip) to much more extensive markings. Markings are usually crisp with smooth edges, and blue eyes are very common. [...]</description>
		<content:encoded><![CDATA[<p>[...] Splash white horses look as if they were picked up and dipped in white paint. The white begins at the bottom (legs and lips) and moves upward. The markings can vary from normal markings (sometimes as little as just a snip) to much more extensive markings. Markings are usually crisp with smooth edges, and blue eyes are very common. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is That? &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-9147</link>
		<dc:creator>What Is That? &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Fri, 08 Oct 2010 10:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-9147</guid>
		<description>[...] overo and splash white. It can also be caused by a genetic mutation called dominant white. This is lethal in its homozygous form, and in its heterozygous form can cause white horses. Dominant white horses [...]</description>
		<content:encoded><![CDATA[<p>[...] overo and splash white. It can also be caused by a genetic mutation called dominant white. This is lethal in its homozygous form, and in its heterozygous form can cause white horses. Dominant white horses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4: Das Westernpferd &#171; Quarter my life</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-9144</link>
		<dc:creator>4: Das Westernpferd &#171; Quarter my life</dc:creator>
		<pubDate>Fri, 08 Oct 2010 04:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-9144</guid>
		<description>[...] verlinkte Artikel beschreibt sehr genau welche Erbkrankheiten is beim Quarter Horse gibt und warum! Alle diese [...]</description>
		<content:encoded><![CDATA[<p>[...] verlinkte Artikel beschreibt sehr genau welche Erbkrankheiten is beim Quarter Horse gibt und warum! Alle diese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Your ABCs: Part 2 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-8792</link>
		<dc:creator>Know Your ABCs: Part 2 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-8792</guid>
		<description>[...] not been clearly determined, there is no real answer. In general, it is estimated that the minimum lethal dose is 0.5 to 1 milligram per kilogram of body weight. Regardless, it only takes relatively few to [...]</description>
		<content:encoded><![CDATA[<p>[...] not been clearly determined, there is no real answer. In general, it is estimated that the minimum lethal dose is 0.5 to 1 milligram per kilogram of body weight. Regardless, it only takes relatively few to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re All Racing: Part 1 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-8211</link>
		<dc:creator>We&#8217;re All Racing: Part 1 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Fri, 13 Aug 2010 10:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-8211</guid>
		<description>[...] has noticed that other barrel horse breeders are also adding race-bred stallions to their rosters. Many others are breeding to established [...]</description>
		<content:encoded><![CDATA[<p>[...] has noticed that other barrel horse breeders are also adding race-bred stallions to their rosters. Many others are breeding to established [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-6572</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 07 May 2010 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-6572</guid>
		<description>As a responsible breeder, I would like to QH stallions graded similar to other breed associations and a requirement to geld those that do not meet standards.  There are way too many mediocre studs out there producing more of the same.</description>
		<content:encoded><![CDATA[<p>As a responsible breeder, I would like to QH stallions graded similar to other breed associations and a requirement to geld those that do not meet standards.  There are way too many mediocre studs out there producing more of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacheen</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-6396</link>
		<dc:creator>Sacheen</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-6396</guid>
		<description>Im still a little confused on why the association isn&#039;t limiting the number of offspring a stallion can produce a year and to what QUALITY mare with genetic testing done this should all be part of the process to REGISTER your foal. 1) Who is daddy and did he get all these tests done before cover of the mare? 2) who is the mare did she have all these tests done before cover? 3) what points do dam and sire have BEFORE breeding or what can they do as far as work?

When the AQHA first started you HAD TO PROVE that your hose could PREFORM like a QH or they wouldn&#039;t let you in WHY AREN&#039;T WE STILL DOING THIS lets limit the number of horses and INCREASE the number of QUALITY horses</description>
		<content:encoded><![CDATA[<p>Im still a little confused on why the association isn&#8217;t limiting the number of offspring a stallion can produce a year and to what QUALITY mare with genetic testing done this should all be part of the process to REGISTER your foal. 1) Who is daddy and did he get all these tests done before cover of the mare? 2) who is the mare did she have all these tests done before cover? 3) what points do dam and sire have BEFORE breeding or what can they do as far as work?</p>
<p>When the AQHA first started you HAD TO PROVE that your hose could PREFORM like a QH or they wouldn&#8217;t let you in WHY AREN&#8217;T WE STILL DOING THIS lets limit the number of horses and INCREASE the number of QUALITY horses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Frontier: Part 3 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-6096</link>
		<dc:creator>The New Frontier: Part 3 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-6096</guid>
		<description>[...] Dr. Stephanie Valberg, have identified the genetic basis for the muscle diseases HYPP, PSSM and GBED. Dr. Michelson says a major benefit of the equine genome map is that the technology has the ability [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Stephanie Valberg, have identified the genetic basis for the muscle diseases HYPP, PSSM and GBED. Dr. Michelson says a major benefit of the equine genome map is that the technology has the ability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev Bernard</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-5952</link>
		<dc:creator>Bev Bernard</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-5952</guid>
		<description>October 28, 2009, my 4 year old grandson of Invitation Only on the top side and great grandson of Impressive on the bottom was euthanized for multiple pain issues.  I didn&#039;t have him tested for PSSM, but he had classic symptoms which would cause him to tie up after five minutes of light riding.  For 6 weeks prior to euthanasia the only think he ate was grass hay, it was the only thing he would eat.  The poor horse also suffered from gastric ulcers, tendon damage, etc.  He was HYPP N/N, and I didn&#039;t realize when I purchased him that he should have additional genetic testing.  Diet and exercise is the key to managing PSSM, but when your horse stops eating everything but grass hay it&#039;s tough to get them to ingest corn or soy oil.  It is impossible to exercise a horse with tendon injuries that doesn&#039;t tolerate NSAID&#039;s because of ulcers, etc, etc.  AQHA needs to require all breeding animals be tested for these debilitating diseases.  Also, there are 2 types of PSSM, one of which is extremely difficult to manage and AQHA needs to acknowledge that fact and publish the info.</description>
		<content:encoded><![CDATA[<p>October 28, 2009, my 4 year old grandson of Invitation Only on the top side and great grandson of Impressive on the bottom was euthanized for multiple pain issues.  I didn&#8217;t have him tested for PSSM, but he had classic symptoms which would cause him to tie up after five minutes of light riding.  For 6 weeks prior to euthanasia the only think he ate was grass hay, it was the only thing he would eat.  The poor horse also suffered from gastric ulcers, tendon damage, etc.  He was HYPP N/N, and I didn&#8217;t realize when I purchased him that he should have additional genetic testing.  Diet and exercise is the key to managing PSSM, but when your horse stops eating everything but grass hay it&#8217;s tough to get them to ingest corn or soy oil.  It is impossible to exercise a horse with tendon injuries that doesn&#8217;t tolerate NSAID&#8217;s because of ulcers, etc, etc.  AQHA needs to require all breeding animals be tested for these debilitating diseases.  Also, there are 2 types of PSSM, one of which is extremely difficult to manage and AQHA needs to acknowledge that fact and publish the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics: The New Frontier &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-5776</link>
		<dc:creator>Genetics: The New Frontier &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-5776</guid>
		<description>[...] The resulting findings included the development of a diagnostic tool that identifies genes and the diseases to which they are linked; genetic tests for diseases and heritable traits like coat color; and [...]</description>
		<content:encoded><![CDATA[<p>[...] The resulting findings included the development of a diagnostic tool that identifies genes and the diseases to which they are linked; genetic tests for diseases and heritable traits like coat color; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-4430</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-4430</guid>
		<description>Let AQHA have some of the blame here. Breeders have to go with what type of horse is wining if they want to stay in the business. Go back to the all around athlete wining the classes and I guarantee a lot of this disease problem well diminish. Also I find it unacceptable that Impressive bred horses are required to get tested but not Poco Bueno bred horse. Both line are great line keep it fair.</description>
		<content:encoded><![CDATA[<p>Let AQHA have some of the blame here. Breeders have to go with what type of horse is wining if they want to stay in the business. Go back to the all around athlete wining the classes and I guarantee a lot of this disease problem well diminish. Also I find it unacceptable that Impressive bred horses are required to get tested but not Poco Bueno bred horse. Both line are great line keep it fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernice</title>
		<link>http://americashorsedaily.com/breeding-responsibly/comment-page-1/#comment-4402</link>
		<dc:creator>bernice</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=9696#comment-4402</guid>
		<description>Let&#039;s take it a little farther. The association should consider ways in entice these breeders to be more selective and/or careful. Over breeding, using embrio transfers so that more than 1 or 5 or 10 foals are produced from one mare each year, breeding to anything around; are just a few of what I consider careless breeding techniques. Limit the number of transfers that can be registered. Payoff breeders with horses that carry these genes. Mark the papers the same way you do the HYPP. Give an incentive for everyone to have their breeding stock tested!

The breeders on the other hand need to STOP!!! They are bringing down not only the quaility of our beloved horses but the price also. I realize the expense involved with these horses, and the incentive to put off spring on the ground, but, what is the acceptable ratio for Good minded, healthy to the sick, unhandlable ones?. 

I have two, beautiful well bred mares. I have been careful in their selection. I still plan on having them tested, and on asking that any stallion I look at to breed to is also tested. I also look at every aspect of the stallion. Including his health, mind, looks, and disposition.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s take it a little farther. The association should consider ways in entice these breeders to be more selective and/or careful. Over breeding, using embrio transfers so that more than 1 or 5 or 10 foals are produced from one mare each year, breeding to anything around; are just a few of what I consider careless breeding techniques. Limit the number of transfers that can be registered. Payoff breeders with horses that carry these genes. Mark the papers the same way you do the HYPP. Give an incentive for everyone to have their breeding stock tested!</p>
<p>The breeders on the other hand need to STOP!!! They are bringing down not only the quaility of our beloved horses but the price also. I realize the expense involved with these horses, and the incentive to put off spring on the ground, but, what is the acceptable ratio for Good minded, healthy to the sick, unhandlable ones?. </p>
<p>I have two, beautiful well bred mares. I have been careful in their selection. I still plan on having them tested, and on asking that any stallion I look at to breed to is also tested. I also look at every aspect of the stallion. Including his health, mind, looks, and disposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

