<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America's Horse Daily&#187; Journal on the Road Archives  &#8211; America&#8217;s Horse Daily</title>
	<atom:link href="http://americashorsedaily.com/category/journal-on-the-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://americashorsedaily.com</link>
	<description>The Complete Source for All Things Horse</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Like an Oak &#8211; World&#8217;s Greatest Horseman</title>
		<link>http://americashorsedaily.com/like-an-oak-worlds-greatest-horseman/</link>
		<comments>http://americashorsedaily.com/like-an-oak-worlds-greatest-horseman/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:55:03 +0000</pubDate>
		<dc:creator>larrijo</dc:creator>
				<category><![CDATA[Journal on the Road]]></category>
		<category><![CDATA[american quarter horse]]></category>
		<category><![CDATA[american quarter horse association]]></category>
		<category><![CDATA[American Quarter Horses]]></category>
		<category><![CDATA[AQHA]]></category>
		<category><![CDATA[Aqha horse]]></category>
		<category><![CDATA[AQHA horses]]></category>
		<category><![CDATA[Celebration of Champions]]></category>
		<category><![CDATA[heading horse]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse aqha]]></category>
		<category><![CDATA[Horse Showing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[horses aqha]]></category>
		<category><![CDATA[horses reining]]></category>
		<category><![CDATA[horses showing]]></category>
		<category><![CDATA[Labourdette Ranch]]></category>
		<category><![CDATA[Mel Smith]]></category>
		<category><![CDATA[national reined cow horse association]]></category>
		<category><![CDATA[Nichole Scott]]></category>
		<category><![CDATA[nrcha]]></category>
		<category><![CDATA[Olena Oak]]></category>
		<category><![CDATA[quarter horse]]></category>
		<category><![CDATA[quarter horse association]]></category>
		<category><![CDATA[quarter horse show]]></category>
		<category><![CDATA[Quarter Horses]]></category>
		<category><![CDATA[reining]]></category>
		<category><![CDATA[reining discipline]]></category>
		<category><![CDATA[reining horse]]></category>
		<category><![CDATA[reining horse discipline]]></category>
		<category><![CDATA[reining horses]]></category>
		<category><![CDATA[Ron Emmons]]></category>
		<category><![CDATA[roping]]></category>
		<category><![CDATA[roping horse]]></category>
		<category><![CDATA[Shawn Hayes]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[showing horse]]></category>
		<category><![CDATA[showing horses]]></category>
		<category><![CDATA[showing Quarter Horse]]></category>
		<category><![CDATA[showing Quarter Horses]]></category>
		<category><![CDATA[Smart Chic Aloha]]></category>
		<category><![CDATA[steer stopping]]></category>
		<category><![CDATA[western discipline]]></category>
		<category><![CDATA[western performance]]></category>
		<category><![CDATA[western riding]]></category>
		<category><![CDATA[western style riding]]></category>
		<category><![CDATA[World's Greatest Horseman]]></category>

		<guid isPermaLink="false">http://americashorsedaily.com/?p=31482</guid>
		<description><![CDATA[Ron Emmons claims World's Greatest Horseman title on Olena Oak for owners Mel Smith and Nichole Scott.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Famericashorsedaily.com%2Flike-an-oak-worlds-greatest-horseman%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Famericashorsedaily.com%2Flike-an-oak-worlds-greatest-horseman%2F&amp;source=americashorse&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h4>Ron Emmons claims World&#8217;s Greatest Horseman title on Olena Oak for owners Mel Smith and Nichole Scott.</h4>
<p><em>By Larri Jo Starkey</em></p>
<div id="attachment_31484" class="wp-caption alignright" style="width: 301px"><a href="http://americashorsedaily.com/wp-content/uploads/Ron-Emmons-and-Olena-Oak-in.gif"><img class="size-medium wp-image-31484" title="Ron Emmons and Olena Oak" src="http://americashorsedaily.com/wp-content/uploads/Ron-Emmons-and-Olena-Oak-in-291x300.gif" alt="Ron Emmons and Olena Oak make their first fence turn." width="291" height="300" /></a><p class="wp-caption-text">Ron Emmons and Olena Oak make their first fence turn February 5 in the World&#39;s Greatest Horseman competition at the NRCHA Celebration of Champions. (Journal photo) To see more photos, scroll to the slide show below.</p></div>
<p>Ron Emmons was determined to leave everything Olena Oak had in the show pen.</p>
<p>Ron had coasted through the preliminaries, trying to be just clean enough to  make the finals. But February 5, he was ready to ask for everything the 2002  sorrel stallion had.</p>
<p>“I told my wife Ladona before we started,’ I’m going to hang it out a little  bit today,’” the Ione, California, trainer said. “And every time I asked him for  anything, he gave it to me.”</p>
<p>The <a href="http://www.aqha.com/Showing/News-Articles/020711-Worlds-Greatest-Horseman.aspx" target="_blank">World’s Greatest Horseman</a> competition makes for a long day at  the <a href="http://www.nrcha.com/World%27sGreatestHorseman.html" target="_blank">National Reined Cow Horse Association Celebration of Champions </a>in San <span id="more-31482"></span>Angelo, Texas.</p>
<p>The 10 finalists started with a dawn practice then jumped right into the herd  work. The other three classes – reining, steer stopping and cow work – followed  without much of a breather between them.</p>
<p>Ron and the 2002 stallion owned by Mel Smith and Nichole Scott were third in  the herd work before a few bobbles left them midpack after the reining.</p>
<p>“We started out good in the herd,” Ron said. “The first rundown, he was  really good, and the second rundown …  wasn’t as good as it could have been, and  I was a little short in one turnaround. They could have got me half a  point.”</p>
<p>“Then we went to the <a href="../learning-the-ropes/" target="_blank">steer  stopping</a>, and I knew everything was going to be good there.”</p>
<p>Ron and “Ernie” smoked a 222 for the high score in steer stopping, putting  him in the lead by two points.</p>
<p>“He was really good (in the steer stopping), just smooth and hit the ground  hard,” Ron said. “(Then) I was first up in the cow work, and I was shooting for  a 225.”</p>
<p>Ernie was quiet, calm and ready, but after the <a href="../angling-for-better-position/" target="_blank">first big fence turn,</a> the cow squirted off the wall hard. Ron  made a split-second decision.</p>
<p>“I just figured, you know what? We’re going to get an open field turn and see  what he can do. We’re going for it,” he said.</p>
<p>They made a hard field turn and moved immediately into the circles, finishing  up with Ron slapping his cow’s back triumphantly.</p>
<p>“He just swallowed him up, came up and circled him, and everything was good,”  Ron said. “Left it to the judges to see what they wanted to do.”</p>
<p>What they wanted to do was give him a 228, a score that wouldn’t be touched.  The only team within striking distance was Shawn Hayes and Smart Chic Aloha –  also sired by Smart Chic Olena. They would have needed to score a 230 to tie,  but just came up short with a 220.</p>
<p>That was still good for the reserve championship and the $17,000 check that  goes with it for <a href="http://www.labourdetteranch.com/" target="_blank">Labourdette Ranch</a>, which owns the 2001 bay mare.</p>
<p>Ernie’s owners will take home a check for $25,000. It’s not his first check.  Ernie has more than $4,200 in National Reining Horse Association earnings, along  with $129,138 in NRCHA earnings and $31,071 at the AQHA World Championship  Show.</p>
<p>He was world champion junior working cow horse in 2007 and world champion  senior working cow horse in 2008.</p>
<p>“(His heart is) bulging out all over him,” Ron said. “He’s got a lot of  heart, and he’s got a great mind. You can tie him to a trailer at a branding and  have a gelding next to him and he’ll just stand there. He’s a great-minded  horse.”</p>
<p>For more <a href="http://www.aqha.com/About/Content-Pages/About-the-Association/Services/Subscribe-to-the-Journal.aspx" target="_blank"><strong><em>Journal </em></strong></a>photos from the World&#8217;s Greatest Horseman competition,<a href="http://aqha.com/Showing/Content-Pages/Points-and-Rewards/Ranching-Heritage/About-the-Ranching-Heritage-Challenge.aspx" target="_blank"><strong></strong></a> see the slide show below. Click on each photo to read about it.<em><br />
</em></p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=28429325@N03&set_id=72157629192825495 frameBorder=0 width=560 scrolling=no height=560></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americashorsedaily.com/like-an-oak-worlds-greatest-horseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Champions Crowned &#8211; NRCHA Celebration of Champions</title>
		<link>http://americashorsedaily.com/more-champions-crowned-nrcha-celebration-of-champions/</link>
		<comments>http://americashorsedaily.com/more-champions-crowned-nrcha-celebration-of-champions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:57:08 +0000</pubDate>
		<dc:creator>larrijo</dc:creator>
				<category><![CDATA[Journal on the Road]]></category>
		<category><![CDATA[american quarter horse]]></category>
		<category><![CDATA[american quarter horse association]]></category>
		<category><![CDATA[American Quarter Horses]]></category>
		<category><![CDATA[AQHA]]></category>
		<category><![CDATA[Aqha horse]]></category>
		<category><![CDATA[AQHA horses]]></category>
		<category><![CDATA[Barbara Archer]]></category>
		<category><![CDATA[Bridle]]></category>
		<category><![CDATA[Carol Rose]]></category>
		<category><![CDATA[Celebration of Champions]]></category>
		<category><![CDATA[David and Barbara Archer]]></category>
		<category><![CDATA[David Archer]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse aqha]]></category>
		<category><![CDATA[Horse Showing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[horses aqha]]></category>
		<category><![CDATA[horses reining]]></category>
		<category><![CDATA[horses showing]]></category>
		<category><![CDATA[Jay McLaughlin]]></category>
		<category><![CDATA[Lyn Anderson]]></category>
		<category><![CDATA[Murray Thompson]]></category>
		<category><![CDATA[national reined cow horse association]]></category>
		<category><![CDATA[National Reined Cow Horse Association Celebration of Champions]]></category>
		<category><![CDATA[non-pro bridle]]></category>
		<category><![CDATA[nonpro bridle]]></category>
		<category><![CDATA[nrcha]]></category>
		<category><![CDATA[NRCHA Celebration of Champions]]></category>
		<category><![CDATA[open bridle]]></category>
		<category><![CDATA[open hackamore]]></category>
		<category><![CDATA[quarter horse]]></category>
		<category><![CDATA[quarter horse association]]></category>
		<category><![CDATA[quarter horse show]]></category>
		<category><![CDATA[Quarter Horses]]></category>
		<category><![CDATA[reining]]></category>
		<category><![CDATA[reining discipline]]></category>
		<category><![CDATA[reining horse]]></category>
		<category><![CDATA[reining horse discipline]]></category>
		<category><![CDATA[reining horses]]></category>
		<category><![CDATA[Shiney Sushi]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[showing horse]]></category>
		<category><![CDATA[showing horses]]></category>
		<category><![CDATA[showing Quarter Horse]]></category>
		<category><![CDATA[showing Quarter Horses]]></category>
		<category><![CDATA[Smart Time Tuck]]></category>
		<category><![CDATA[Tuckers Smart Cat]]></category>
		<category><![CDATA[western discipline]]></category>
		<category><![CDATA[western performance]]></category>
		<category><![CDATA[western riding]]></category>
		<category><![CDATA[western style riding]]></category>

		<guid isPermaLink="false">http://americashorsedaily.com/?p=31477</guid>
		<description><![CDATA[Shiney Sushi and Jay McLaughlin have their last ride to a title.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Famericashorsedaily.com%2Fmore-champions-crowned-nrcha-celebration-of-champions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Famericashorsedaily.com%2Fmore-champions-crowned-nrcha-celebration-of-champions%2F&amp;source=americashorse&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h4>Shiney Sushi and Jay McLaughlin have their last ride to a title.</h4>
<p><em>By Larri Jo Starkey</em></p>
<div id="attachment_31480" class="wp-caption alignright" style="width: 310px"><a href="http://americashorsedaily.com/wp-content/uploads/Jay-and-Shiney-Sushi.gif"><img class="size-medium wp-image-31480" title="Shiney Sushi and Jay McLaughlin" src="http://americashorsedaily.com/wp-content/uploads/Jay-and-Shiney-Sushi-300x290.gif" alt="Shiney Sushi and Jay McLaughlin circle their cow." width="300" height="290" /></a><p class="wp-caption-text">Shiney Sushi and Jay McLaughlin circle their cow February 4 at the NRCHA Celebration of Champions. (Journal photo) To see more photos, scroll to the slide show below.</p></div>
<p>Shiney Sushi has retired.</p>
<p>The 2005 palomino mare collected the open bridle title February 5 for owner  and breeder <strong><a href="http://www.carolrose.com/" target="_blank">Carol Rose</a></strong> at  the <strong><a href="http://www.nrcha.com/2012NRCHAWorldChampionshipFinals.html" target="_blank">National Reined Cow Horse Association Celebration of Champions in  San Angelo, Texas.</a></strong></p>
<p>After a cow horse career that has seen her garner $26,349 in NRCHA earnings  and $5,379 at the AQHA World Championship Show, the mare finally got the title  Carol thought she deserved.</p>
<p>“She’s so talented,” rider Jay McLaughlin said. “She’s freaky <span id="more-31477"></span>talented. You  say the word, and she drags it, and she turns fast and she can run and get on  her tail and get around. She’s very easy that way. She just always draws bad.  Hopefully, her babies won’t do that. We’re riding a 2-year-old CD Lights (filly)  out of her right now that’s phenomenal, so we’re excited about it.”</p>
<p>Shiney Sushi is by Shining Spark and out of Docs Sulena by Doc O’Lena. It’s  the same cross that has produced stallions <strong><a href="http://www.aqha.com/en/Showing/World-Show/Classes/Open-Western/Junior-Working-Cow-Horse.aspx" target="_blank">A Shiner Named Sioux </a></strong>and Shiners Lena Doc for Carol.</p>
<p>At the NRCHA finals, her last ride with Jay, “Sushi” worked sixth in the draw  of the open bridle, a marquee event of the week.</p>
<p>“She was really good in the reined work,” Jay said, “and the cow that came  out was hard to read. Kinda bounced off gate to gate, and when we went <strong><a href="../riding-the-fence/" target="_blank">down the  fence</a>,</strong> it kinda shut down on us, left us for a second, but she’s good enough  she jumped back into it. She took hold of it again, and it was fast and furious,  two times in the middle.”</p>
<p>They marked a 436, three points ahead of second-place finisher Heza Diamond  Spark, a 2005 palomino stallion by Diamond J Star and out of Sheza Shinette by  Shining Spark. Heza Diamond Spark is owned by Michael Garver of Great Falls,  Montana, and was shown by Justin Warneke. The stallion was bred by Holy Cow  Performance Horses of Santa Ynez, California.</p>
<p>Sushi will become a broodmare for Carol.</p>
<p>“We just decided it was time,” Carol said. “She has a 2-year-old filly and a  yearling. She’s going to have two babies this year, and we’re going to retire  her.”</p>
<p><strong>Other February 4 Finals<br />
Non-Pro Bridle</strong> – Murray  Thompson of Atwater, California, and Smart Time Tuck<br />
<strong>Non-Pro  Hackamore</strong> – Karey Franz of Steelville, Missouri, and Nics Long  Pants<br />
<strong>Open Hackamore</strong> – Tuckers Smart Cat, owned by David and  Barbara Archer, and ridden by Lyn Anderson of Madera, California</p>
<p>For more <a href="http://www.aqha.com/About/Content-Pages/About-the-Association/Services/Subscribe-to-the-Journal.aspx" target="_blank"><strong><em>Journal </em></strong></a>photos from the<strong> </strong>Celebration of Champions<a href="http://aqha.com/Showing/Content-Pages/Points-and-Rewards/Ranching-Heritage/About-the-Ranching-Heritage-Challenge.aspx" target="_blank"><strong>,</strong></a> see the slide show below. Click on each photo to read about it.<em><br />
</em></p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=28429325@N03&set_id=72157629184157461 frameBorder=0 width=560 scrolling=no height=560></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americashorsedaily.com/more-champions-crowned-nrcha-celebration-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Win for Chantz &#8211; NRCHA Celebration of Champions</title>
		<link>http://americashorsedaily.com/another-win-for-chantz-nrcha-celebration-of-champions/</link>
		<comments>http://americashorsedaily.com/another-win-for-chantz-nrcha-celebration-of-champions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:30:40 +0000</pubDate>
		<dc:creator>larrijo</dc:creator>
				<category><![CDATA[Journal on the Road]]></category>
		<category><![CDATA[2011 National Reined Cow Horse Celebration of Champions]]></category>
		<category><![CDATA[2012 National Reined Cow Horse Celebration of Champions]]></category>
		<category><![CDATA[al dunning]]></category>
		<category><![CDATA[american quarter horse]]></category>
		<category><![CDATA[american quarter horse association]]></category>
		<category><![CDATA[American Quarter Horses]]></category>
		<category><![CDATA[Amy Bailey]]></category>
		<category><![CDATA[AQHA]]></category>
		<category><![CDATA[Aqha horse]]></category>
		<category><![CDATA[AQHA horses]]></category>
		<category><![CDATA[AQHA Professional Horseman Al Dunning]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Barbara Biddix]]></category>
		<category><![CDATA[Brandi Scheer]]></category>
		<category><![CDATA[Carol Rose]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[chantz stewart]]></category>
		<category><![CDATA[Chase Trahern]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cow horse]]></category>
		<category><![CDATA[cow horses]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[Debbie Proctor]]></category>
		<category><![CDATA[Genuine Brown Gal]]></category>
		<category><![CDATA[heifer]]></category>
		<category><![CDATA[heifers]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse aqha]]></category>
		<category><![CDATA[Horse Showing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[horses aqha]]></category>
		<category><![CDATA[horses showing]]></category>
		<category><![CDATA[Lissa Stewart]]></category>
		<category><![CDATA[Lyle Proctor]]></category>
		<category><![CDATA[Mad About Chics]]></category>
		<category><![CDATA[Millionheir Boon]]></category>
		<category><![CDATA[national reined cow horse association]]></category>
		<category><![CDATA[National Reined Cow Horse Association Celebration of Champions]]></category>
		<category><![CDATA[nrcha]]></category>
		<category><![CDATA[NRCHA Celebration of Champions]]></category>
		<category><![CDATA[quarter horse]]></category>
		<category><![CDATA[quarter horse association]]></category>
		<category><![CDATA[quarter horse show]]></category>
		<category><![CDATA[Quarter Horses]]></category>
		<category><![CDATA[reined cow horse]]></category>
		<category><![CDATA[reined cow horses]]></category>
		<category><![CDATA[Rod Stewart]]></category>
		<category><![CDATA[sam rose]]></category>
		<category><![CDATA[Shining Cielo]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[showing horse]]></category>
		<category><![CDATA[showing horses]]></category>
		<category><![CDATA[showing Quarter Horse]]></category>
		<category><![CDATA[showing Quarter Horses]]></category>
		<category><![CDATA[showing working cow horse]]></category>
		<category><![CDATA[showing working cow horses]]></category>
		<category><![CDATA[Smart Little Laredo]]></category>
		<category><![CDATA[steer]]></category>
		<category><![CDATA[steers]]></category>
		<category><![CDATA[Suzon Schaal]]></category>
		<category><![CDATA[western discipline]]></category>
		<category><![CDATA[western performance]]></category>
		<category><![CDATA[western riding]]></category>
		<category><![CDATA[western style riding]]></category>
		<category><![CDATA[Who Could Be Smarter]]></category>
		<category><![CDATA[working cow horse]]></category>
		<category><![CDATA[working cow horse discipline]]></category>
		<category><![CDATA[working cow horse show]]></category>
		<category><![CDATA[working cow horses]]></category>

		<guid isPermaLink="false">http://americashorsedaily.com/?p=31466</guid>
		<description><![CDATA[Chantz Stewart and Shining Cielo follow their Ford Youth World championship with an NRCHA title.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Famericashorsedaily.com%2Fanother-win-for-chantz-nrcha-celebration-of-champions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Famericashorsedaily.com%2Fanother-win-for-chantz-nrcha-celebration-of-champions%2F&amp;source=americashorse&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h4>Chantz Stewart and Shining Cielo follow their Built Ford Tough AQHYA World Championship Show title with an NRCHA title.</h4>
<p><em>By Larri Jo Starkey</em></p>
<p>The last seven months have been good for Chantz Stewart.</p>
<div id="attachment_31470" class="wp-caption alignright" style="width: 310px"><a href="http://americashorsedaily.com/wp-content/uploads/Chantz-for-story-use-this-o.gif"><img class="size-full wp-image-31470" title="Chantz Stewart and Shining Cielo" src="http://americashorsedaily.com/wp-content/uploads/Chantz-for-story-use-this-o.gif" alt="Chantz Stewart and Shining Cielo" width="300" height="266" /></a><p class="wp-caption-text">Chantz Stewart and Shining Cielo circle their cow February 3 at the NRCHA Celebration of Champions. (Journal photo). Scroll to the slide show below for more photos from the event.</p></div>
<p>The 18-year-old from Cave Creek, Arizona, started off with a world championship in <a href="http://www.aqha.com/en/Showing/Youth-World/Classes/Working-Cow-Horse.aspx" target="_blank"><strong>working cow horse</strong> </a>in August at the 2011 Built Ford Tough AQHYA World Championship Show.</p>
<p>In December, she graduated from high school.</p>
<p>In January, she was high-point youth roper at the <strong><a href="http://www.suncircuit.com/" target="_blank">Arizona Sun Circuit.</a></strong></p>
<p>And on February 3, she earned the championship in youth open bridle <span id="more-31466"></span>at the <strong><a href="http://www.nrcha.com/" target="_blank">National Reined Cow Horse Association Celebration of Champions.</a></strong></p>
<p>Chantz’s equine partner was Shining Cielo, a 2003 buckskin mare by Shining Spark and out of Miss Cielo by Gallo Del Cielo. She was bred by Carol Rose of Gainesville, Texas, who was in the crowd cheering as Chantz rode.</p>
<p>“Yesterday, (in the preliminaries), I didn’t run my horse very well in the reining, so my trainers told me to step it up a little bit,” Chantz said. “And so (in the finals), I asked for more than I ever had in the reining, and that paid off since my cow was not very cooperative.”</p>
<p>The cow boxed sluggishly, but then took off <strong><a href="http://americashorsedaily.com/angling-for-better-position/" target="_blank">down the fence</a>.</strong></p>
<p>“I had a little trouble in my first turn, and after that, (my mare) was there the whole time,” Chantz said. “And circling was great.”</p>
<p>At the end of the run, Chantz couldn’t stop patting her mare.</p>
<p>Chantz also brought a gelding with her to San Angelo, Texas, for the <strong><a href="http://www.nrcha.com/" target="_blank">Celebration of Champions</a></strong>, but she only managed to qualify “Cielo” for the finals.</p>
<p>“I think I needed that (disappointment) a little bit,” she said. “It gave me a little time to work with her. It’s the first time I haven’t made it back with him.”</p>
<p>The youth bridle finals was crowded with former champions and tough competitors, but Chantz’s score of 428 for the combined rein work and cow work just beat out Alexa Beaty of Aubrey, Texas, on <strong><a href="http://americashorsedaily.com/the-aqha-name-rule/" target="_blank">Mad About Chics</a></strong>, who had a 427.</p>
<p>Chantz’s win at the Ford Youth World was her qualification to the NRCHA Celebration of Champions, through the <strong><a href="http://www.aqha.com/News/News-Articles/09082011-NRCHA-World-Show.aspx" target="_blank">NRCHA automatic invitation</a></strong> to top-10 finishers, but she also won the NRCHA Derby in October.</p>
<p>While in Texas, Chantz trains with Sam Rose of Pilot Point, Texas, and her trainer at home in Arizona is AQHA Professional Horseman Al Dunning.</p>
<p>&#8220;I want to thank my parents, Rod and Lissa Stewart,&#8221; she added.</p>
<p><strong>More Finals</strong></p>
<p>February 3 was a big day for finals at the NRCHA Celebration of Champions. Other winners were:</p>
<p><strong>Intermediate Non-Pro</strong> – <strong><a href="http://www.aqha.com/Showing/News-Articles/NRCHA-Celebration-of-Champions-2011.aspx" target="_blank">Suzon Schaal</a></strong> of Calgary, Alberta, on Genuine Brown Gal<br />
<strong>Limited Open Hackamore</strong> – Smart Little Laredo, owned and ridden by Chase Trahern of Walsh, Colorado<br />
<strong>Limited Open Bridle</strong> – Who Could Be Smarter, owned by Barbara Biddix of Ocean Springs, Mississippi, and shown by Brandi Scheer<br />
<strong>Novice Non-Pro Bridle</strong> – Lyle Proctor of Ravendale, Washington, and Millionheir Boon</p>
<p>For more <a href="http://www.aqha.com/About/Content-Pages/About-the-Association/Services/Subscribe-to-the-Journal.aspx" target="_blank"><strong><em>Journal </em></strong></a>photos from the NRCHA Celebration of Champions, see the slide show below. Click on each photo to read about it.<em><br />
</em></p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=28429325@N03&set_id=72157629164001301 frameBorder=0 width=560 scrolling=no height=560></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americashorsedaily.com/another-win-for-chantz-nrcha-celebration-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Challenge for Ranch Horses</title>
		<link>http://americashorsedaily.com/a-challenge-for-ranch-horses/</link>
		<comments>http://americashorsedaily.com/a-challenge-for-ranch-horses/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:38:16 +0000</pubDate>
		<dc:creator>larrijo</dc:creator>
				<category><![CDATA[Journal on the Road]]></category>
		<category><![CDATA[american quarter horse]]></category>
		<category><![CDATA[american quarter horse association]]></category>
		<category><![CDATA[American Quarter Horses]]></category>
		<category><![CDATA[AQHA]]></category>
		<category><![CDATA[Aqha horse]]></category>
		<category><![CDATA[AQHA horses]]></category>
		<category><![CDATA[AQHA Ranching Heritage Breeders]]></category>
		<category><![CDATA[Baru Spiller]]></category>
		<category><![CDATA[breakaway]]></category>
		<category><![CDATA[breakaway roping]]></category>
		<category><![CDATA[calf roping]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[competition for ranch horses]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cow horse]]></category>
		<category><![CDATA[cow horses]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[Fort Worth Rodeo]]></category>
		<category><![CDATA[Fort Worth Stock Show]]></category>
		<category><![CDATA[Fort Worth Stock Show and Rodeo]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[heeling]]></category>
		<category><![CDATA[heifer]]></category>
		<category><![CDATA[heifers]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse aqha]]></category>
		<category><![CDATA[Horse Showing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[horses aqha]]></category>
		<category><![CDATA[horses roping]]></category>
		<category><![CDATA[horses showing]]></category>
		<category><![CDATA[Judys Ten]]></category>
		<category><![CDATA[lariat]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[quarter horse]]></category>
		<category><![CDATA[quarter horse association]]></category>
		<category><![CDATA[quarter horse show]]></category>
		<category><![CDATA[Quarter Horses]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[ranch horse]]></category>
		<category><![CDATA[ranch horses]]></category>
		<category><![CDATA[ranching]]></category>
		<category><![CDATA[ranching challenge]]></category>
		<category><![CDATA[ranching competition]]></category>
		<category><![CDATA[Ranching Heritage Breeders]]></category>
		<category><![CDATA[ranching heritage challenge]]></category>
		<category><![CDATA[reined cow horse]]></category>
		<category><![CDATA[reined cow horses]]></category>
		<category><![CDATA[Robert Forst]]></category>
		<category><![CDATA[rope horse show]]></category>
		<category><![CDATA[roping]]></category>
		<category><![CDATA[roping calf]]></category>
		<category><![CDATA[roping calves]]></category>
		<category><![CDATA[roping discipline]]></category>
		<category><![CDATA[roping horse]]></category>
		<category><![CDATA[roping horses]]></category>
		<category><![CDATA[roping steers]]></category>
		<category><![CDATA[Seven S Party Girl]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[showing horse]]></category>
		<category><![CDATA[showing horses]]></category>
		<category><![CDATA[showing Quarter Horse]]></category>
		<category><![CDATA[showing Quarter Horses]]></category>
		<category><![CDATA[showing rope horses]]></category>
		<category><![CDATA[showing roping]]></category>
		<category><![CDATA[showing working cow horse]]></category>
		<category><![CDATA[showing working cow horses]]></category>
		<category><![CDATA[steer]]></category>
		<category><![CDATA[steer roping]]></category>
		<category><![CDATA[steers]]></category>
		<category><![CDATA[team roping]]></category>
		<category><![CDATA[team roping heading]]></category>
		<category><![CDATA[team roping heeling]]></category>
		<category><![CDATA[tie down]]></category>
		<category><![CDATA[tie-down roping]]></category>
		<category><![CDATA[western discipline]]></category>
		<category><![CDATA[western performance]]></category>
		<category><![CDATA[western riding]]></category>
