<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pattern Practice</title>
	<atom:link href="http://americashorsedaily.com/pattern-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://americashorsedaily.com/pattern-practice/</link>
	<description>The Complete Source for All Things Horse</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maintaining Straightness &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-11392</link>
		<dc:creator>Maintaining Straightness &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-11392</guid>
		<description>[...] being straight means free from curves, bends, angles and irregularities. But our show-ring patterns always have circles or half circles and bends of some kind. It’s still important to stay [...]</description>
		<content:encoded><![CDATA[<p>[...] being straight means free from curves, bends, angles and irregularities. But our show-ring patterns always have circles or half circles and bends of some kind. It’s still important to stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You in Shape to Show? Part 2 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-11018</link>
		<dc:creator>Are You in Shape to Show? Part 2 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Wed, 02 Feb 2011 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-11018</guid>
		<description>[...] shows that sleep deprivation affects the brain and immune function, not only making you miss your pattern, but also causing your sniffle when you return home from the horse show. Recent studies regarding [...]</description>
		<content:encoded><![CDATA[<p>[...] shows that sleep deprivation affects the brain and immune function, not only making you miss your pattern, but also causing your sniffle when you return home from the horse show. Recent studies regarding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heads Up Horsemanship Part 2 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-9224</link>
		<dc:creator>Heads Up Horsemanship Part 2 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Tue, 12 Oct 2010 10:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-9224</guid>
		<description>[...] of all, you always want to ride the pattern as it’s posted. If you ever have a discrepancy between the written explanation and the drawing, [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, you always want to ride the pattern as it’s posted. If you ever have a discrepancy between the written explanation and the drawing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arena Geography &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-7958</link>
		<dc:creator>Arena Geography &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-7958</guid>
		<description>[...] to have two things in their pocket all the time: a schedule of events for the day and a copy of patterns they’ll be doing that [...]</description>
		<content:encoded><![CDATA[<p>[...] to have two things in their pocket all the time: a schedule of events for the day and a copy of patterns they’ll be doing that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reining 101 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-7194</link>
		<dc:creator>Reining 101 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-7194</guid>
		<description>[...] of the western world. As in dressage, a rider pilots a collected horse through a prescribed pattern while being judged on smoothness, control, attitude and [...]</description>
		<content:encoded><![CDATA[<p>[...] of the western world. As in dressage, a rider pilots a collected horse through a prescribed pattern while being judged on smoothness, control, attitude and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warm Up to Etiquette: Part 2 &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-7139</link>
		<dc:creator>Warm Up to Etiquette: Part 2 &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-7139</guid>
		<description>[...] utmost importance in the warm-up pen, and that is where common sense comes most into play. Riders practicing patterns or fencing their reining horses should be watchful of others. Also, if warming up in an area where [...]</description>
		<content:encoded><![CDATA[<p>[...] utmost importance in the warm-up pen, and that is where common sense comes most into play. Riders practicing patterns or fencing their reining horses should be watchful of others. Also, if warming up in an area where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Swarm &#8211; America&#8217;s Horse Daily</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-6003</link>
		<dc:creator>Nancy Swarm &#8211; America&#8217;s Horse Daily</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-6003</guid>
		<description>[...] but as judges, that is our goal. I try to judge each horse on his correctness of gait, precision of patterns, consistent performance, balance, eye appeal and by the point system that AQHA has in place. [...]</description>
		<content:encoded><![CDATA[<p>[...] but as judges, that is our goal. I try to judge each horse on his correctness of gait, precision of patterns, consistent performance, balance, eye appeal and by the point system that AQHA has in place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitley</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-3640</link>
		<dc:creator>Whitley</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-3640</guid>
		<description>Elana is right.  The directions are incorrect.</description>
		<content:encoded><![CDATA[<p>Elana is right.  The directions are incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elana</title>
		<link>http://americashorsedaily.com/pattern-practice/comment-page-1/#comment-3096</link>
		<dc:creator>Elana</dc:creator>
		<pubDate>Wed, 20 May 2009 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=5094#comment-3096</guid>
		<description>Question: Looking at this pattern would you not have to perform a 1 and 3/4 turn to back to C  rather than a 1 and a 1/2? If you did 1 and a half you would be backing to the Judge would you not? Also, after the back up it then says to perform a half turn to the left. The pattern is drawn as a 1/4 turn, which makes sense as otherwise you would be walking out through cone C, and I believe according to the rule book you cannot perform more than a 90° pull turn.</description>
		<content:encoded><![CDATA[<p>Question: Looking at this pattern would you not have to perform a 1 and 3/4 turn to back to C  rather than a 1 and a 1/2? If you did 1 and a half you would be backing to the Judge would you not? Also, after the back up it then says to perform a half turn to the left. The pattern is drawn as a 1/4 turn, which makes sense as otherwise you would be walking out through cone C, and I believe according to the rule book you cannot perform more than a 90° pull turn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

