<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Judging Knowledge</title>
	<atom:link href="http://americashorsedaily.com/test-your-judging-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://americashorsedaily.com/test-your-judging-knowledge/</link>
	<description>The Complete Source for All Things Horse</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haylee Lavoie</title>
		<link>http://americashorsedaily.com/test-your-judging-knowledge/comment-page-1/#comment-26117</link>
		<dc:creator>Haylee Lavoie</dc:creator>
		<pubDate>Sun, 25 Dec 2011 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=10411#comment-26117</guid>
		<description>I place todays class of quater horse guilding 2, 1. I placed 2 the palimino at the top of the class for he dominated it in relation to heavy muscling, structural correctness and over balance. He was extremely well balanced guilding easlt divided into thirds having a more desirable slope to the soldiar, being neater and sharper at the withers thus giving him a shorter, stronger back in relation to a longer more athletic underline. Though I did critisize him for not carrying enough ripple and bulge of muscling from end to end. Fallowing the number the number 2 horse 1 the sarrow for he showed few obviouse grants, being  low backed, weaked loined and high hipped. While he lacked presence, quailty, balance and comformation. For these reasons I place todays class 2,1.</description>
		<content:encoded><![CDATA[<p>I place todays class of quater horse guilding 2, 1. I placed 2 the palimino at the top of the class for he dominated it in relation to heavy muscling, structural correctness and over balance. He was extremely well balanced guilding easlt divided into thirds having a more desirable slope to the soldiar, being neater and sharper at the withers thus giving him a shorter, stronger back in relation to a longer more athletic underline. Though I did critisize him for not carrying enough ripple and bulge of muscling from end to end. Fallowing the number the number 2 horse 1 the sarrow for he showed few obviouse grants, being  low backed, weaked loined and high hipped. While he lacked presence, quailty, balance and comformation. For these reasons I place todays class 2,1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Willyard</title>
		<link>http://americashorsedaily.com/test-your-judging-knowledge/comment-page-1/#comment-25965</link>
		<dc:creator>Shannon Willyard</dc:creator>
		<pubDate>Thu, 22 Dec 2011 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=10411#comment-25965</guid>
		<description>I placed the palomino gelding (horse 2) over the sorral gelding (horse 1). The Palomino is more balanced all the way around were the sorral has a larger front end and a weak hind in. The palomino also has a nice head and neck. Which all fits in to the over all look and conformation of the horse. The sorral has a nice front end but the hind end is so weak that really stands out. The palomino also has more width to his front and hind end. So over all the palomino takes it home.</description>
		<content:encoded><![CDATA[<p>I placed the palomino gelding (horse 2) over the sorral gelding (horse 1). The Palomino is more balanced all the way around were the sorral has a larger front end and a weak hind in. The palomino also has a nice head and neck. Which all fits in to the over all look and conformation of the horse. The sorral has a nice front end but the hind end is so weak that really stands out. The palomino also has more width to his front and hind end. So over all the palomino takes it home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherokee campbell</title>
		<link>http://americashorsedaily.com/test-your-judging-knowledge/comment-page-1/#comment-23441</link>
		<dc:creator>cherokee campbell</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=10411#comment-23441</guid>
		<description>the sorrel had good muscles in the back leg. alittle skiny in the stomach. but the rest was good. the pal horse had a nice shiney coat and good muscles</description>
		<content:encoded><![CDATA[<p>the sorrel had good muscles in the back leg. alittle skiny in the stomach. but the rest was good. the pal horse had a nice shiney coat and good muscles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikah Slatter</title>
		<link>http://americashorsedaily.com/test-your-judging-knowledge/comment-page-1/#comment-22924</link>
		<dc:creator>Mikah Slatter</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=10411#comment-22924</guid>
		<description>in this pair of geldings i would have to place horse 2-the palamino- over horse 1-The sorrel. Horse 2 broke more evenly in to 3 parts and had more quality and quantity of muscle especially in the front. Horse 1 tied in higher and clener from the neck to the shoulder and appeared to be stronger over the top. But 1 was unevenly muscled having excessive muscle in the front and almost none in the rear. 1 also is smaller boned and clearly not as high quality of a horse as 2. so-in my opinion- the palamino gelding takes this halter class</description>
		<content:encoded><![CDATA[<p>in this pair of geldings i would have to place horse 2-the palamino- over horse 1-The sorrel. Horse 2 broke more evenly in to 3 parts and had more quality and quantity of muscle especially in the front. Horse 1 tied in higher and clener from the neck to the shoulder and appeared to be stronger over the top. But 1 was unevenly muscled having excessive muscle in the front and almost none in the rear. 1 also is smaller boned and clearly not as high quality of a horse as 2. so-in my opinion- the palamino gelding takes this halter class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCaela Nelson</title>
		<link>http://americashorsedaily.com/test-your-judging-knowledge/comment-page-1/#comment-22379</link>
		<dc:creator>McCaela Nelson</dc:creator>
		<pubDate>Thu, 29 Sep 2011 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://americashorsedaily.com/?p=10411#comment-22379</guid>
		<description>in this gelding pair i plcaed the palomino gelding over the sorrel gelding. the palomino was thick in his muscling especially over his point of shoulder. he was correctly structured and well balanced. he had a decent sized gaskin and was level across his top. the sorrell was heavily muscled was a smaller boned gelding and had a higher hip which i will admit may help him in the riding process. but for overall structure i&#039;d say the winner between these two is the Palomino</description>
		<content:encoded><![CDATA[<p>in this gelding pair i plcaed the palomino gelding over the sorrel gelding. the palomino was thick in his muscling especially over his point of shoulder. he was correctly structured and well balanced. he had a decent sized gaskin and was level across his top. the sorrell was heavily muscled was a smaller boned gelding and had a higher hip which i will admit may help him in the riding process. but for overall structure i&#8217;d say the winner between these two is the Palomino</p>
]]></content:encoded>
	</item>
</channel>
</rss>

